The number of recipes also include private recipes.
This list contain flavors that may break/crack/melt plastic tanks. It contains flavors suspected to contain diacetyl and other unhealthy ingredients such as oils and other non-water soluble ingredients. Also to some extent there are artificial colorings. Each type is marked differently. Do you know of flavorings that should be on this list? Contact me, and I will put them on!
Flavor | Recipes | Rating | |
---|---|---|---|
Peanut Butter (LA) | 901 | ||
Pecan (LA) | 238 | ||
Peppermint Oil (Natural) (LA) | 112 | ||
Plum (LA) | 53 | ||
Pomegranate (LA) | 763 | ||
Pralines and Cream (LA) | 185 | ||
Pumpkin (LA) | 55 | ||
Raspberry (LA) | 2655 | ||
|
|||
Red Licorice (LA) | 65 | ||
Root Beer (LA) | 183 | ||
Royal Raspberry (LA) | 60 | ||
Rum (LA) | 52 | ||
Salt Water Taffy (LA) | 247 | ||
Spearmint Oil (LA) | 76 | ||
Strawberry (LA) | 1605 | ||
Strawberry-Banana (LA) | 74 | ||
Tangerine Oil (LA) | 43 | ||
|
|||
Teaberry (LA) | 54 | ||
Tutti Frutti (LA) | 295 | ||
Vanilla (LA) | 262 | ||
Vanilla Butternut (LA) | 422 | ||
Watermelon (LA) | 12895 | ||
Wintergreen (LA) | 95 |
© 2010-2020 e-liquid-recipes.com * Scraping is prohibited. * Privacy policy Disclaimer