The number of recipes also include private recipes.
This list contain flavors that may break/crack/melt plastic tanks. It contains flavors suspected to contain diacetyl and other unhealthy ingredients such as oils and other non-water soluble ingredients. Also to some extent there are artificial colorings. Each type is marked differently. Do you know of flavorings that should be on this list? Contact me, and I will put them on!
| Flavor | Recipes | Rating | |
|---|---|---|---|
| Shenanigans (MBV) | 3 | ||
| Shisha Lemon (Inawera) | 2661 | ||
| Smooth (TPA) | 28173 | ||
| Spearmint (TPA) | 5939 | ||
| Strawberry (Atmos Lab) | 342 | ||
| Sweet and Tart (TPA) | 14410 | ||
| Tangerine (MBV) | 0 | ||
| Thug Juice (MBV) | 211 | ||
| Tiramisu (Booster) (FA) | 11317 | ||
| Twin Mint Gum (MBV) | 54 | ||
| Utheblanding (UG) | 0 | ||
| Vanilla Bean Ice Cream (TPA) | 192021 | ||
| Vanilla Custard (TPA) | 110254 | ||
| Venom (MBV) | 2 | ||
| White Out (MBV) | 21 | ||
| Wild Cherry (MBV) | 18 | ||
Join us on Discord!
P Support ELR on Patreon
© 2010-2025 e-liquid-recipes.com * Scraping is prohibited. * Privacy policy Disclaimer