The number of recipes also include private recipes.
This list contain flavors that may break/crack/melt plastic tanks. It contains flavors suspected to contain diacetyl and other unhealthy ingredients such as oils and other non-water soluble ingredients. Also to some extent there are artificial colorings. Each type is marked differently. Do you know of flavorings that should be on this list? Contact me, and I will put them on!
Flavor | Recipes | Rating | |
---|---|---|---|
Wintergreen (LA) | 95 | ||
Watermelon (LA) | 12906 | ||
Vanilla Butternut (LA) | 422 | ||
Vanilla (LA) | 262 | ||
Tutti Frutti (LA) | 295 | ||
Teaberry (LA) | 54 | ||
Tangerine Oil (LA) | 43 | ||
Strawberry-Banana (LA) | 74 | ||
|
|||
Strawberry (LA) | 1606 | ||
Spearmint Oil (LA) | 76 | ||
Salt Water Taffy (LA) | 247 | ||
Rum (LA) | 52 | ||
Royal Raspberry (LA) | 60 | ||
Root Beer (LA) | 183 | ||
Red Licorice (LA) | 65 | ||
Raspberry (LA) | 2655 | ||
Pumpkin (LA) | 55 | ||
|
|||
Pralines and Cream (LA) | 186 | ||
Pomegranate (LA) | 763 | ||
Plum (LA) | 53 | ||
Peppermint Oil (Natural) (LA) | 113 | ||
Pecan (LA) | 238 | ||
Peanut Butter (LA) | 901 | ||
Peach (LA) | 1206 | ||
Orange Oil Natural (LA) | 219 |
© 2010-2020 e-liquid-recipes.com * Scraping is prohibited. * Privacy policy Disclaimer