The number of recipes also include private recipes.
This list contain flavors that may break/crack/melt plastic tanks. It contains flavors suspected to contain diacetyl and other unhealthy ingredients such as oils and other non-water soluble ingredients. Also to some extent there are artificial colorings. Each type is marked differently. Do you know of flavorings that should be on this list? Contact me, and I will put them on!
Flavor | Recipes | Rating | |
---|---|---|---|
Lemon Lime II (TPA) | 1693 | ||
Lemon Lime (TPA) | 6018 | ||
Lemon (Inawera) | 5051 | ||
Lavender (MBV) | 1 | ||
Kiwi (Natural) (FW) | 301 | ||
Kiwi (Mom and Pop) | 13 | ||
Kiwi (FW) | 10426 | ||
Key Lime (Natural) (LA) | 455 | ||
|
|||
Key Lime (Natural) (FW) | 3035 | ||
Key Lime (MBV) | 12 | ||
Keoke Coffee (LA) | 149 | ||
Kent (Inawera) | 104 | ||
Kalua and Cream (TPA) | 989 | ||
Kaimaki (Atmos Lab) | 68 | ||
Kahlua and Cream (FW) | 197 | ||
Kahlua (FW) | 375 | ||
Jungle Juice (FW) | 3500 | ||
|
|||
JD Whisky (Molinberry) | 106 | ||
Jamaican Rum (FW) | 478 | ||
Jam Scone (SC) (WF) | 346 | ||
Jalapeno (LA) | 7 | ||
Jack Fruit (FW) | 87 | ||
Italian Cream (Hangsen) | 4370 | ||
Irish Cream (TPA) | 2334 | ||
Irish Cream (LA) | 34 |
© 2010-2020 e-liquid-recipes.com * Scraping is prohibited. * Privacy policy Disclaimer