The number of recipes also include private recipes.
| Flavor | Recipes | Rating | |
|---|---|---|---|
| C_SS | 1 | ||
| 火烤弗吉尼亚单品 | 1 | ||
| 火龍果 | 18 | ||
| 火龙果 | 6 | ||
| 火龙果(Pitaya) (Inawera) | 0 | ||
| 火龙果TPA | 0 | ||
| 炭烧咖啡 | 1 | ||
| 炼奶焦糖酱 | 1 | ||
| 烏龍 | 6 | ||
| 烏龍茶 | 14 | ||
| 烏龍茶 (冠亦) | 2 | ||
| 烏龍茶フレーバー (T&M) | 22 | ||
| 烏龍茶フレーバー(T&M) | 9 | ||
| 烏龍茶香精 | 1 | ||
| 烏龍茶鹽野 | 2 | ||
| 烏梅 | 1 | ||
| 烘培烏龍 | 1 | ||
| 烘培烏龍茶 | 1 | ||
| 烟草 | 5 | ||
| 烟草 (TPA) | 0 | ||
| 烟草(TPA) | 1 | ||
| 烟油 | 1 | ||
| 烤肉桂卷 | 3 | ||
| 烤薄餅楓糖漿 | 1 | ||
| 烤麵包 | 1 | ||
Join us on Discord!
P Support ELR on Patreon
© 2010-2025 e-liquid-recipes.com * Scraping is prohibited. * Privacy policy Disclaimer