The number of recipes also include private recipes.
| Flavor | Recipes | Rating | |
|---|---|---|---|
| 104-46-1 Anethole EtOH 10% (LQW) | 4 | ||
| 104-67-6 gamma-Undecalactone 2% (LQW) | 1 | ||
| 104-67-6 gamma-Undecalactone 25 (LQW) | 5 | ||
| 105 | 0 | ||
| 105-54-4 Ethyl Butyrate 10 % | 1 | ||
| 106 | 0 | ||
| 107 | 2 | ||
| 108 | 0 | ||
| 109 | 1 | ||
| 10dråber søde | 0 | ||
| 10ml | 2 | ||
| 11 | 4 | ||
| 11 (Invalid name/Unknown brand) | 1 | ||
| 11 Blomme (BH) | 0 | ||
| 11.036 lev | 1 | ||
| 11.pinaple | 0 | ||
| 110 | 3 | ||
| 111 | 5 | ||
| 11111 | 2 | ||
| 111111111111111 | 0 | ||
| 112 | 0 | ||
| 113 | 106 | ||
| 11303 | 1 | ||
| 114 | 2 | ||
| 114 (CDD) | 2 | ||
Join us on Discord!
P Support ELR on Patreon
© 2010-2025 e-liquid-recipes.com * Scraping is prohibited. * Privacy policy Disclaimer