The number of recipes also include private recipes.
| Flavor | Recipes | Rating | |
|---|---|---|---|
| 239 | 0 | ||
| 23^40+3^10+pg50 | 0 | ||
| 23^40+3^10+pg84 | 27 | ||
| 24 | 1 | ||
| 24 (Invalid name/Unknown brand) | 1 | ||
| 24 ml 50 50 | 1 | ||
| 24 Waterberry | 0 | ||
| 240 | 0 | ||
| 241 | 0 | ||
| 242 | 1 | ||
| 243 | 0 | ||
| 243452 | 1 | ||
| 244 | 2 | ||
| 245 | 3 | ||
| 246 | 2 | ||
| 247 | 2 | ||
| 248 | 1 | ||
| 24851-98-7 Methyl Dihydrojasmonate 10 % | 1 | ||
| 24851-98-7 Methyl Dihydrojasmonate 10% (LQW) | 7 | ||
| 249 | 1 | ||
| 25 | 7 | ||
| 25 Cucumber | 1 | ||
| 25% | 1 | ||
| 25% base notes | 1 | ||
| 25% concentrate | 1 | ||
Join us on Discord!
P Support ELR on Patreon
© 2010-2025 e-liquid-recipes.com * Scraping is prohibited. * Privacy policy Disclaimer