The number of recipes also include private recipes.
| Flavor | Recipes | Rating | |
|---|---|---|---|
| 555/3&5 Tobacco (HC) | 17 | ||
| 555NW | 1 | ||
| 56 | 3 | ||
| 56. Butter Pecan (FW) | 0 | ||
| 56038-13-2 Sucralose 10% (H&S) | 1 | ||
| 56038-13-2 Sucralose 2 % | 1 | ||
| 56038-13-2 Sucralose 2% (H&S) | 5 | ||
| 565 Virginia (BCL) | 1 | ||
| 5665 | 1 | ||
| 568 | 1 | ||
| 56г7г | 1 | ||
| 57 | 22 | ||
| 571 | 2 | ||
| 572 | 2 | ||
| 58 | 7 | ||
| 583 | 4 | ||
| 59 | 6 | ||
| 5am | 1 | ||
| 5caoorg | 1 | ||
| 5Cookie (Chemnovatic) | 0 | ||
| 5Dark Vapure (FA) | 1 | ||
| 5dråber søde | 1 | ||
| 5Kool Effects (Koolada) (FW) | 0 | ||
| 5Lemon Drop (Cap) | 0 | ||
| 5mentol | 4 | ||
Join us on Discord!
P Support ELR on Patreon
© 2010-2025 e-liquid-recipes.com * Scraping is prohibited. * Privacy policy Disclaimer